| 21ST CENTURY IN | 77,72 | 77,47 | 78,93 | 78,71 | 1,61 | 202 200 |
| 3M COMPANY | 111,16 | 110,94 | 111,78 | 111,39 | 0,29 | 4 060 400 |
| Abbott Laboratories | 36,82 | 36,29 | 36,94 | 36,59 | -0,65 | 7 049 800 |
| Abercrombie & Fitch Co. | 53,14 | 52,79 | 54,32 | 54,24 | 1,73 | 1 351 800 |
| ACE LIMITED | 92,42 | 91,25 | 92,81 | 91,65 | -0,50 | 3 063 800 |
| ACTIVISION INC | 14,90 | 14,77 | 15,02 | 14,94 | 0,54 | 10 834 900 |
| Adaptec Inc. | 25,95 | 25,95 | 26,25 | 26,25 | 1,35 | 31 400 |
| ADIDAS AG | 86,45 | 85,27 | 86,50 | 85,52 | -1,09 | 1 098 000 |
| Adobe Systems Inc. | 44,60 | 44,33 | 44,76 | 44,61 | 0,11 | 3 688 200 |
| Advanced Micro Devices Inc. | 3,93 | 3,90 | 4,10 | 4,07 | 6,27 | 33 924 900 |
| Aegon NV | 6,43 | 6,41 | 6,51 | 6,50 | 0,46 | 1 824 600 |
| AES Corp. | 12,88 | 12,86 | 13,00 | 12,99 | 1,01 | 4 908 300 |
| Aetna Inc | 59,56 | 59,51 | 60,15 | 60,04 | 0,86 | 2 612 100 |
| AFLAC INC | 54,43 | 54,34 | 55,30 | 55,24 | 1,69 | 3 539 600 |
| Agilent Technologies Inc. | 45,02 | 44,99 | 45,83 | 45,56 | 1,27 | 3 247 900 |
| AIR LIQUIDE | 96,11 | 95,78 | 97,34 | 97,24 | 1,39 | 1 778 700 |
| Air Products and Chemicals Inc | 93,00 | 92,87 | 94,49 | 94,33 | 1,68 | 1 060 200 |
| AK STEEL HLDG | 3,33 | 3,31 | 3,44 | 3,36 | 1,82 | 3 946 700 |
| Akamai Technologies, Inc | 47,45 | 47,08 | 47,75 | 47,49 | 1,19 | 2 257 700 |
| ALCOA Inc. | 8,56 | 8,55 | 8,66 | 8,61 | 1,29 | 12 582 600 |
| Allegheny Technologies, Inc | 28,77 | 28,65 | 29,86 | 29,77 | 4,24 | 1 805 800 |
| Allergan Inc | 100,56 | 99,62 | 101,43 | 101,41 | 0,99 | 2 566 600 |
| ALLIANZ N | 118,80 | 117,85 | 120,40 | 119,60 | 0,72 | 2 870 400 |
| Allstate Corp | 50,19 | 49,76 | 50,27 | 50,00 | -0,32 | 4 360 500 |
| ALSTOM | 28,19 | 27,67 | 28,24 | 27,71 | -1,81 | 2 294 000 |
| ALTAIR INTL INC | 2,41 | 2,22 | 2,46 | 2,25 | -8,91 | 10 600 |
| Altera Corp | 33,53 | 33,38 | 34,11 | 34,11 | 2,43 | 3 885 900 |
| Amazon.com Inc. | 265,83 | 265,00 | 269,98 | 269,90 | 2,19 | 2 527 300 |
| American Electric Power Co Inc. | 49,15 | 49,08 | 49,65 | 49,64 | 1,20 | 2 243 200 |
| American Express Co. | 72,28 | 72,26 | 73,38 | 73,32 | 1,51 | 4 866 500 |
| AMGEN | 105,89 | 104,33 | 106,05 | 105,63 | 0,63 | 3 038 000 |
| ANHEUS.-BUSCH | 75,38 | 74,77 | 75,82 | 75,82 | 1,16 | 1 233 200 |
| Apollo Group Inc. | 21,21 | 21,11 | 21,53 | 21,35 | 1,33 | 3 954 300 |
| Apple Computer Inc. | 439,05 | 431,01 | 440,09 | 433,26 | -0,30 | 15 282 300 |
| Applied Materials Inc. | 14,56 | 14,44 | 14,96 | 14,96 | 2,05 | 22 522 900 |
| ARCELORMITTAL | 9,76 | 9,60 | 9,80 | 9,78 | 0,20 | 8 896 200 |
| AT&T Corporation | 37,35 | 37,19 | 37,47 | 37,44 | 0,16 | 16 712 900 |
| AutoDesk Inc. | 36,75 | 34,40 | 37,33 | 37,11 | -6,71 | 16 959 500 |
| Automatic Data Processing Inc. | 71,46 | 71,00 | 72,00 | 71,99 | 1,42 | 2 555 000 |
| Avon Products Inc. | 23,57 | 23,52 | 24,03 | 24,02 | 2,52 | 3 047 300 |
| AXA | 15,10 | 14,98 | 15,23 | 15,09 | -0,07 | 12 425 600 |
| B.F. Goodrich Co | 127,46 | 127,44 | 127,49 | 127,48 | 0,22 | 3 561 500 |
| BAIDU.COM, INC. | 93,60 | 92,52 | 95,17 | 94,72 | 2,19 | 4 206 600 |
| Baker Hughes Inc | 46,59 | 46,55 | 47,70 | 47,53 | 2,77 | 2 859 000 |
| Ball Corp | 45,54 | 45,46 | 45,93 | 45,75 | 1,08 | 2 533 700 |
| BANCO SANTANDER R | 5,43 | 5,43 | 5,53 | 5,51 | 1,29 | 96 566 400 |
| Bank of America Corp. | 13,50 | 13,39 | 13,52 | 13,43 | 0,52 | 107 195 300 |
| Bank of New York Company Inc. | 29,93 | 29,93 | 30,56 | 30,44 | 1,94 | 4 725 400 |
| BASF | 73,97 | 73,50 | 74,70 | 74,42 | 0,59 | 4 919 900 |
| Baxter International Inc | 72,14 | 71,95 | 73,40 | 72,94 | 1,52 | 7 472 700 |
Diskuze
Žádný komentář nebyl vložen.